Toyota · Midsize sedan · New, 0 km
2027 Toyota Camry
The newest China-market Camry: 13 trims, 2.0L petrol, 2.0L and 2.5L hybrid, and a 15.6-inch screen on every version.
- Trims
- 13
- L/100km
- from 4.2
- Seats
- 5
Export price
Request current quote
WhatsApp Sales:Kate +86 177 0542 9858·Fan +86 180 1003 7071·B2B:Kunta +86 166 4651 6666
[email protected]34 trims across 4 model years
Every Camry hybrid in this catalogue is a self-charging hybrid (HEV): it never needs to be plugged in, so it works anywhere petrol is sold. That makes it the most practical low-consumption sedan for markets without charging infrastructure.
Two hybrid systems are available. The 2.0L hybrid pairs the M20F engine with an 83 kW motor for 197 PS system output and returns 4.2–4.5 L/100 km WLTC combined — the choice for taxi, ride-hailing and high-mileage fleets. The 2.5L hybrid pairs the A25D engine with a 100 kW motor for 230 PS, and is chosen for executive use and buyers who want stronger acceleration at 4.55 L/100 km.
Toyota · Midsize sedan · New, 0 km
The newest China-market Camry: 13 trims, 2.0L petrol, 2.0L and 2.5L hybrid, and a 15.6-inch screen on every version.
Export price
Request current quote
Toyota · Midsize sedan · New stock & used
The widest Camry line-up: 17 trims including the Radiance editions, matte paint and three powertrains.
Export price
Request current quote
Toyota · Midsize sedan · New stock & used
A hybrid-only special series: four well-equipped 2.0L and 2.5L hybrid editions.
Export price
Request current quote
Toyota · Midsize sedan · New stock & used
The first XV80 Camry year in China: 12 trims, the best value today as new-old-stock or used.
Export price
Request current quote
Showing 4 of 4 model years. Compare with camry petrol trims.
| Model year | Trim | Powertrain | WLTC combined | Wheels |
|---|---|---|---|---|
| 2027 | 2.0HE Elite Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2027 | 2.0HGVP Luxury Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2027 | 2.0HSE Sport Lite Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2027 | 2.0HG Premium Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2027 | 2.0HS Sport Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2027 | 2.0HXS Sport Plus Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2027 | 2.5HG Premium Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/45 R18 |
| 2027 | 2.5HXS Sport Plus Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/40 R19 |
| 2027 | 2.5HQ Flagship Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/45 R18 |
| 2026 | 2.0HE Elite Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2026 | 2.0HGVP Luxury Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2026 | 2.0HSE Sport Lite Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2026 | 2.0HSE Sport Lite Hybrid Radiance | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2026 | 2.0HG Premium Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2026 | 2.0HS Sport Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2026 | 2.0HG Premium Hybrid Radiance | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2026 | 2.0HXS Sport Plus Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2026 | 2.0HXS Sport Plus Hybrid Radiance (Matte Gold) | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2026 | 2.0HXS Sport Plus Hybrid Radiance (Matte Grey) | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2026 | 2.5HG Premium Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/45 R18 |
| 2026 | 2.5HXS Sport Plus Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/40 R19 |
| 2026 | 2.5HQ Flagship Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/45 R18 |
| 2025 | 2.0HG Premium Hybrid Radiance | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2025 | 2.0HXS Sport Plus Hybrid Radiance | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2025 | 2.5HG Premium Hybrid 2.5 Smart-Drive | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/45 R18 |
| 2025 | 2.5HXS Sport Plus Hybrid 2.5 Smart-Drive | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/40 R19 |
| 2024 | 2.0HE Elite Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2024 | 2.0HGVP Luxury Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2024 | 2.0HG Premium Hybrid | 2.0L hybrid (HEV) | 4.2 L/100 km | 215/55 R17 |
| 2024 | 2.0HS Sport Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/45 R18 |
| 2024 | 2.0HXS Sport Plus Hybrid | 2.0L hybrid (HEV) | 4.5 L/100 km | 235/40 R19 |
| 2024 | 2.5HG Premium Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/40 R19 |
| 2024 | 2.5HXS Sport Plus Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/45 R18 |
| 2024 | 2.5HQ Flagship Hybrid 2.5 | 2.5L hybrid (HEV) | 4.55 L/100 km | 235/40 R19 |
Choosing between hybrids? Read 2.0L vs 2.5L hybrid: which to import or see how fleets use them in Central Asia.
Send the model year, trim, quantity and destination. We reply within 24 hours with an FOB or CIF quotation.